Colour Themes

Style Switcher

Text Resize

Group D

Sl.No. Name of the Post Strength Vacancy Old Scale of Pay
1 Animal Attendant -- -- Rs.2550-3200
2 Assistant Cook 34 6 Rs.2610-4000
3 Auto Clave Operator 16 0 Rs.2610-4000
4 Barber 12 2 Rs.2610-4000
5 Boiler Attendant 2 1 Rs.2550-3200
6 Carpenter 2 0 Rs.2550-3200
7 Cleaner -- -- Rs.2550-3200
8 Cleaner-cum-Stretcher Bearer 32 6 Rs.2550-3200
9 Cook 48 12 Rs.3050-4590
10 Field Worker 144 23 Rs.2550-3200
11 Gardner -- -- Rs.2550-3200
12 Helper -- -- Rs.2550-3200
13 Ice Machine Attendant 1 0 Rs.2550-3200
14 Lab Assistant Gr.II 23 18 Rs.3050-4590
15 Lab. Attendant 25 8 Rs.3050-4590
16 Lab Technician Gr.II 7 7 Rs.3050-4590
17 Laundry Attendant 37 6 Rs.2610-4000
18 Manifold Assistant 1 1 Rs.2550-3200
19 Men Servant / women 4 1 Rs.2550-3200
20 Nursing Orderly / Dresser 187 19 Rs.2610-4000
21 Painter 3 0 Rs.2550-3200
22 Plaster Assistant 2 2 Rs.3050-4590
23 Refrigeration Assistant 1 0 Rs.2610-4000
24 Sanitary Worker (Health) 323 41 Rs.2550-3200
25 Superior Field Worker 4 1 Rs.2610-4000
26 Table / Matti Servant 6 2 Rs.2550-3200
27 Tailor 7 2 Rs.2610-4000
28 Theatre Assistant 34 4 Rs.3050-4590
29 Theatre Attendant 53 5 Rs.2610-4000
30 Ward Attendant 584 9 Rs.2550-3200
31 Watchman -- -- Rs.2550-3200
32 Women Servant -- -- Rs.2550-3200
33 Workshop Attendant 3 0 Rs.2550-3200
34 X-Ray Attendant 1 0 Rs.2550-3200
35 Dhobi -- -- Rs.2610-4000
Back To Previous Page | Page last updated date: 08-04-2024