

Health Facilities - A Glance
The Union Territory of Puducherry consists of four geographically isolated census districts of Puducherry, Karaikal, Mahe and Yanam on the Eastern and Western coasts of India. The Health care provision for the four culturally divergent districts is a logistical challenge due to theirgeographical location as enclaves in the south Indian states of Tamil Nadu, Kerela and Andhra Pradesh.
Health Indicators
Sl. No. | Item | Unit | As on 31-3-2006 | As on 31-3-2007 | As on 31-3-2008 | As on 31-3-2009 | As on 31-3-2010 |
---|---|---|---|---|---|---|---|
1 | Birth Rate | Per 1000 popuation | 15.7 | 15.1 | 16.4 | 16.4 | 16.4 |
2 | Death Rate | Per 1000 popuation | 7.3 | 7.7 | 7.5 | 7.5 | 7.5 |
3 | Infant Mortality Rate | Per 1000 live births | 28.0 | 25.0 | 25.0 | 25.0 | 25.0 |
4 | Bed - Population Ratio | Ratio | 1:499 | 1:460 | 1:485 | 1:502 | 1:527 |
5 | Doctor - Population Ratio | Ratio | 1:1972 | 1:2060 | 1:2170 | 1:2283 | 1:2187 |
6 | Nurse – Population Ratio | Ratio | 1:875 | 1:914 | 1:964 | 1:1014 | 1:1065 |
7 | Doctors : Nurses | Ratio | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 |
8 | Eligible Couples | Nos. | 155000 | 160500 | 167500 | 172290 | 176854 |
9 | Per-Capita Health Expenditure | In Rs. | 990 | 1071 | 1337 | 1370 | 1658 |
10 | Family Welfare Programme: | - | - | - | - | - | - |
- | 1) Sterilisation | Nos. | 10213 | 10483 | 10303 | 9953 | 9382 |
- | 2) IUD | Nos. | 3628 | 3506 | 3266 | 3155 | 2469 |
- | 3) Conventional Contraceptive users | Nos. | 9934 | 10575 | 11462 | 11353 | 9352 |
- | 4) Oral Pill users | Nos. | 1871 | 1743 | 1848 | 1826 | 2281 |
11 | Health Institutions: | - | - | - | - | - | - |
- | 1) Primary Health Centres | Nos. | 39 | 39 | 39 | 39 | 39 |
- | 2) Sub-Centres | Nos. | 77 | 77 | 77 | 77 | 78 |
- | 3) Community Health Centres | Nos. | 4 | 4 | 4 | 4 | 4 |
- | 4) Hospitals | Nos. | 8 | 8 | 8 | 8 | 8 |
- | 5) Physical Medicine & Rehabilitation Centre | Nos. | 1 | 1 | 1 | 1 | 1 |
- | 6) ESI Dispensaries | Nos. | 14 | 14 | 14 | 14 | 14 |
12 | Doctors | Nos. | 564 | 564 | 564 | 564 | 564 |
13 | Nurses | Nos. | 1270 | 1270 | 1270 | 1270 | 1270 |
14 | Community Health Guides/Visitors | Nos. | 28 | 28 | 0 | 0 | 0 |
15 | Immunization Coverage | - | - | - | - | - | - |
- | T. T. for Preg. Women (2nd dose) | Nos. | 17610 | 18186 | 20274 | 20274 | 19346 |
- | T.T. (10 Years) (2nd dose) | Nos. | 19094 | 18329 | 20015 | 20015 | 17595 |
- | T.T. (16 Years) (2nd dose) | Nos. | 48981 | 14649 | 18931 | 18931 | 14208 |
- | BCG | Nos. | 36182 | 42101 | 43556 | 43556 | 36290 |
16 | Leprosy Prevalence Rate (Per 10000 population) | - | 0.26 | 0.36 | 0.23 | 0.37 | 0.41 |
17 | Blindness incidence (Per thousand) | - | 0.5 | 0.46 | 0.40 | 0.40 | 0.40 |
Introduction
In Health Care Delivery Services, the Union Territory of Puducherry has been adjudged as the best in the country. The population of Puducherry has an accessible medical care within an average distance of 1.18 kms through a network of Primary Health Centres, Sub Centres, Disease specific clinics besides 8 Hospitals. The per capita expenditure on Health Care Services is Rs.1,658/-. Annually over 48 lakhs out-patients and 1.5 lakhs in-patients are treated at the various Government medical institutions of Union Territory of Puducherry.
The overall health indicators in Puducherry have been very encouraging compared to the national indicators. The U.T. of Puducherry has been able to achieve the Infant Mortality rate of 25 against national goal of 53 during 2008. Since more than 99.8% deliveries are conducted in the health institutions, it has been able to achieve the lowest Maternal Mortality Rate of 18 against the national target of less than 100 / 1 lakh live births. Total Fertility Ratio of 1.6 is the lowest in India against national goal of 2.4. Due to the strict implementation of the PNDT Act in the UT and close monitoring of the sex ratio of children, it is possible to achieve SEX RATIO (0-5 years) of 977 (female to male children / 1000) which sufficed the goal set by the Government of India.
To improve the overall health of adolescent girls in the Union Territory of Puducherry, special school health programmes was initiated comprising of general health check-up, haemoglobin estimation and treatment of anemia, de-worming, nutrition, immunization, health promotion, raising awareness about sexual and reproductive health. The Union Territory of Puducherry has not only provided training to the teacher in health promotion but has also integrated the leprosy, blindness control & prevention programme activities in the School Health Programme. It is a comprehensive programme with long term future vision of promotion of positive health. The Union Territory of Puducherry is declared as Leprosy Free State. 100% Pulse Polio Immunization successfully achieved throughout the state. Medical assistance is extended for treatment of life threatening diseases to patients below poverty line category by the Puducherry Medical Relief Society for the past ten years.
In the treatment of tuberculosis, conversion rate more than 90% and a cure rate above 90% is achieved. To control the incidence of Filarial and Malarial diseases, Anti larval activities and Surveillance activities are carried out to all citizens in the UT of Puducherry.
Kidney transplantation is performed free of cost to the Below Poverty Line category patients. The Hospital has been equipped with latest medical equipments like CT Scan, MRI Scan, Cardiac Monitors, etc. A separate geriatric ward for senior citizens is available. Hospital Information System has been established through computerization and transmission of various investigation results to the wards. Post graduate courses (DNB) in 7 disciplines are offered. C.T Scan facilities have been established at Govt. General Hospital, Mahe. Telemedicine Centre for establishing contact with premier health institutions of the country and abroad is functioning. 25 numbers of Ambulances have been purchased and provided to all the PHCs for transportation of critical patients from rural areas. Monetary incentives are provided to the patients for promotion of Institutional Deliveries under JSY. The pregnant women living below poverty line are assisted with Rs.700 in rural areas and Rs.600 in urban areas in case they deliver in a health institution. A separate 700 bedded hospital for Women & Children with specialized services is to be opened in the 2nd week of October 2010. Further during the current academic year a Govt. Medical College is also opened. A Health Insurance Scheme has been commissioned in outlying regions of Mahe and Yanam, when by compensation, cash free Secondary and Territory care is made available. The extent of cover is 2,50,000 per family member floater basis.
Unique Facilities (In nutshell):
Hospitals | CHCs | PHC (Urban) | PHC (Rural) | Sub-Centre (Urban) | Sub-Centre (Rural) |
---|---|---|---|---|---|
8 | 4 | 15 | 24 | 24 | 52 |
Puducherry: 1. General Hospital 2. Maternity Hospital 3. Govt. Hospital For Chest Diseases 4. Mahatma Gandhi Leprosy Hospital 5. ESI Hospital |
1.Karikalam pakkam 2. Mannadipet |
1. Ariankuppam 2. Gorimedu 3. Kalapet 4. Kosapalayam 5. Lawspet 6. Mettupalayam 7. Mudaliarpet 8. Muthialpet 9. Odiansalai 10. Reddiarpalayam 11. Murungapakkam 12. Villianur |
1. Ariyur 2. Abishegapakkam 3. Bahour 4. Karaymputhur 5. Katterikuppam 6. Kirumampakkam 7. Koodapakkam 8. Maducarai 9. Nettapakkam 10. Sedarapet 11. Sorapet 12. Sooramangalam 13. Thavalakuppam 14. Thirubuvanai 15. Thirukanur |
1.Kathirkamam 2.Ganapthy Chettikulam 3.Pillaichavady 4. Karuvadikuppam 5.Govt.Qtrs.(Lawspet) 6.Thattanchavady 7.Muthirapalayam 8.Kurumbapet 9.Thengaithittu 10.Solainagar 11.Dubrayapet 12.Kompakkam 13.Odianpet 14.Manaveli 15.Muthupillaichavadi 16.Sulthanpet 17.Alankuppam |
1. Aranganur 2. Embalam 3. Uruvaiyar 4. Korkadu 5. T.N. Palayam 6. Sivarantagam 7. Melsathamangalam 8. Kizhour 9. Soriankuppam 10. Seliamedu 11. Manamedu 12. Suthukeny 13. Lingareddipalayam 14. Kodathur 15. Sandaipudukuppam 16. Koravallimedu 17. Manapet 18. Murthikuppam 19. Pillaiyarkuppam 20. Poraiyur 21. Pandasozhanallur 22. Nathamedu 23. Sellipet 24. Andiyarpalayam 25. Poornankuppam 26. kalithirthalkuppam 27. Thiruvandarkoil 28. Sanniyasikuppam 29. Madakadipet 30. Kunichampet 31. Manalipet 32. Periyaveerampattinam 33. Nallavadu 34. Nonankuppam 35. Panayadikuppam |
Karaikal: 1. General Hospital, Karaikal |
1. Thirunallar |
1. Koilpathu 2. Karaikalmedu |
1. Kottucherry 2. Ambagarathur 3. Nallambal 4. Nallathur 5. Neravy 6. Nedungadu 7. T.R. Pattinam 8. Varichikudy 9. Vizhithiyur |
- |
1. Sethur 2. Vadakattalai 3. Akkaravattam 4. Melaoduthurai 5. Kurumbagaram 6. Melakasakuddy 7. Vadamattam 8. Pattinacherry 9. North Vanjoor 10. Rayampalayam 11. Thriuvettakudy 12. Poovam 13. Kotucherrymedu 14. Manapet 15. Karukankudy 16. Muppaithankudy 17. Pettai |
Mahe: 1. General Hospital, Mahe |
1. Palloor | 1. Pandakkal | - |
1. Chembra 2. Chalakara 3. Cherukallayee |
- |
Yanam: 1. General Hospital, Mahe |
- | - | - |
1. Guriampetta 2. Kanakalpetta 3. Darialthippha 4. Ferampetta |
- |
Hospitals
Institution | GH, Pondy | MH, Pondy | GHCD, Gorimedu | ESI Hospital, Gorimedu | MGGL Hospital | PMRC | GH, Karaikal | GH, Mahe | GH, Yanam |
---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||
Year Established | 1816 | 1938 | 1963 | 1978 | 1842 | 1997 | 1908 | 1954 | 1925 |
Population | 1089419 | 52745 | 823294 | 238117 | NA | 800000 | 187607 | 41303 | 39508 |
Villages / Wards Covered | 129 | 116 | 81 81 | 81 | NA | Whole Pdy | 37 | 15 | 10 |
Beds | 733 | 330 | 138 | 75 | 80 | 30 | 506 | 171 | 100 |
Service Rendered | |||||||||
Out-Patient New | 711725 | 38136 | 1352 | 18714 | 0 | 12153 | 382765 | 141113 | 157112 |
Out-Patient Old | 217993 | 57775 | 508 | 11327 | 0 | 29308 | 138758 | 71646 | 65946 |
Out-Patient Total | 929718 | 95911 | 1860 | 30041 | 0 | 41461 | 521523 | 212759 | 223058 |
In-Patient UT | 23916 | 15150 | 1455 | 1649 | 399 | 580 | 18220 | 3141 | 2282 |
In-Patient Other States | 22880 | 7799 | 540 | 0 | 69 | 116 | 7810 | 13708 | 949 |
In-Patient Total | 746796 | 22949 | 1995 | 1649 | 468 | 696 | 26030 | 16849 | 3231 |
Surgical Operations | |||||||||
Minor Elective | 2266 | 0 | 0 | 83 | 0 | 283 | 870 | 638 | 194 |
Minor Emergency | 5627 | 13869 | 0 | 0 | 0 | 0 | 2244 | 0 | 0 |
Minor Total | 7893 | 13869 | 0 | 83 | 0 | 283 | 3114 | 638 | 194 |
Major Elective | 7617 | 0 | 0 | 43 | 0 | 0 | 2388 | 1701 | 478 |
Major Emergency | 1150 | 8884 | 0 | 0 | 0 | 0 | 2043 | 389 | 0 |
Major Total | 8767 | 8884 | 0 | 43 | 0 | 0 | 4431 | 2090 | 478 |
NOTE:*Insured Family Members
Community Health Centers
Institution | Karikalampakkam | Mannadipet | Thirunallar | Palloor | ||||
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1964 | 1962 | 1965 | 1958 | ||||
Distance from H.Q. in Kms) | 16 | 30 | 5 | 6 | ||||
Population | 26601 | 8844 | 23099 | 17860 | ||||
Villages / Wards Covered | 19 | 6 | 25 | 5 | ||||
Sub-Centres covered | 4 | 0 | 3 | 2 | ||||
Entries on Register | ||||||||
Eligible Couples | 4100 | 1689 | 3645 | 3521 | ||||
Ante-natal cases | 525 | 139 | 352 | 213 | ||||
Infrastructure | ||||||||
Beds | 36 | 30 | 30 | 30 | ||||
Refrigerators | 7 | 4 | 1 | 05 | ||||
Deep Freezers | 1 | 1 | 1 | 02 | ||||
ILRs | 2 | 1 | 1 | 02 | ||||
I.U.D. Room | Yes | Yes | Nil | Yes | ||||
Labour Room | Yes | Yes | Yes | Yes | ||||
Operation Theatre | Yes | Yes | Nil | Yes | ||||
Laboratory | Yes | Yes | Yes | Yes | ||||
Service Rendered | ||||||||
Out-Patient New | 192621 | 72269 | 117748 | 89345 | ||||
Out-Patient Old | 39076 | 13172 | 45682 | 19209 | ||||
Out-Patient Total | 231697 | 85441 | 163430 | 108554 | ||||
In-Patient UT | 2176 | 1200 | 2279 | 348 | ||||
In-Patient Other States | 820 | 779 | 76 | 630 | ||||
In-Patient Total | 2996 | 1979 | 2355 | 978 |
Primary Health Centres
Institution | Ariankuppam | Gorimedu | Kalapet | Kosapalayam | Lawspet | Mettupalayam | Mudaliarpet | Murunga-pakkam |
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1957 | 1989 | 1963 | 1978 | 1980 | 1962 | 1957 | 1991 |
Population | 35908 | 17246 | 16795 | 46526 | 67675 | 55570 | 53381 | 25768 |
Villages / Wards Covered | 8 | 12 | 4 | 47 | 27 | 27 | 7 | 9 |
Sub-Centres covered | 2 | 1 | 2 | 0 | 2 | 3 | 1 | 1 |
Entries on Register | ||||||||
Eligible Couples | 5667 | 3145 | 2964 | 7869 | 10640 | 9840 | 8386 | 4067 |
Ante-natal cases | 673 | 192 | 313 | 689 | 964 | 1108 | 777 | 401 |
Infrastructures | ||||||||
Beds | 7 | 1 | 6 | 3 | 1 | 2 | 2 | 5 |
Refrigerators | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Deep Freezers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ILRs | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
I.U.D. Room | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Labour Room | Yes | No | Yes | Yes | No | Yes | No | Yes |
Operation Theatre | Yes | No | No | No | No | No | No | No |
Laboratory | No | No | Yes | No | No | Yes | No | No |
Service Rendered | ||||||||
Out-Patient New | 99918 | 35901 | 128466 | 60098 | 44261 | 92417 | 57639 | 28370 |
Out-Patient Old | 35993 | 4172 | 10164 | 20321 | 20708 | 51196 | 49456 | 24678 |
Out-Patient Total | 135911 | 40073 | 138630 | 80419 | 64969 | 143613 | 107095 | 53048 |
In-Patient UT | 131 | 0 | 85 | 87 | 70 | 107 | 0 | 22 |
In-Patient Other States | 10l | 0 | 39 | 0 | 0 | 0 | 0 | 1 |
In-Patient Total | 231 | 0 | 124 | 87 | 70 | 107 | 0 | 23 |
Primary Health Centres
Institution | Muthialpet | Odiensalai | Reddiarpalayam | Villianur | Abishega-pakkam | Ariyur | Bahour | Karayamputhur |
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1956 | 1952 | 1936 | 1952 | 1980 | 1977 | 1957 | 1964 |
Population | 44051 | 30200 | 48596 | 50811 | 6648 | 11183 | 25986 | 7183 |
Villages / Wards Covered | 5 | 5 | 26 | 32 | 3 | 6 | 16 | 5 |
Sub-Centres covered | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 2 |
Entries on Register | ||||||||
Eligible Couples | 6421 | 2636 | 8159 | 9010 | 1094 | 1851 | 4178 | 1175 |
Ante-natal cases | 693 | 374 | 759 | 994 | 118 | 209 | 451 | 167 |
Infrastructures | ||||||||
Beds | 6 | 1 | 2 | 9 | 4 | 3 | 6 | 6 |
Refrigerators | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
Deep Freezers | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
ILRs | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
I.U.D. Room | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Labour Room | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Operation Theatre | No | No | No | Yes | No | Yes | No | No |
Laboratory | No | No | No | Yes | No | Yes | Yes | No |
Service Rendered | ||||||||
Out-Patient New | 71111 | 69540 | 56356 | 20929 | 36044 | 44396 | 98879 | 36381 |
Out-Patient Old | 38505 | 3951 | 10502 | 18207 | 7725 | 7111 | 16371 | 5216 |
Out-Patient Total | 109616 | 73491 | 66858 | 39136 | 43769 | 51507 | 115250 | 41597 |
In-Patient UT | 0 | 0 | 18 | 388 | 101 | 174 | 147 | 154 |
In-Patient Other States | 0 | 0 | 0 | 33 | 5 | 39 | 33 | 125 |
In-Patient Total | 0 | 0 | 18 | 421 | 106 | 213 | 180 | 279 |
Institution | Katterikuppam | Kirumam-pakkam | Koodapakkam | Madukarai | Nettapakkam | Sedarapet | Sorapet | Sooraman-galam |
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1962 | 1963 | 1980 | 1958 | 1953 | 1982 | 1968 | 1978 |
Population | 11988 | 22268 | 9067 | 7026 | 13651 | 9642 | 7596 | 5605 |
Villages / Wards Covered | 7 | 25 | 15 | 1 | 6 | 4 | 4 | 6 |
Sub-Centres covered | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
Entries on Register | ||||||||
Eligible Couples | 1961 | 3399 | 1564 | 1065 | 2459 | 1706 | 1322 | 845 |
Ante-natal cases | 190 | 385 | 168 | 123 | 275 | 168 | 123 | 94 |
Infrastructure | ||||||||
Beds | 6 | 13 | 6 | 5 | 14 | 2 | 3 | 4 |
Refrigerators | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Deep Freezers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
ILRs | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
I.U.D. Room | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Labour Room | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Operation Theatre | No | Yes | No | No | Yes | Yes | No | No |
Laboratory | Yes | Yes | Yes | No | Yes | No | No | No |
Service Rendered | ||||||||
Out-Patient New | 16812 | 94089 | 31079 | 41375 | 80605 | 25190 | 28032 | 19935 |
Out-Patient Old | 17491 | 5595 | 7241 | 15334 | 13291 | 8133 | 8610 | 6684 |
Out-Patient Total | 34303 | 99684 | 38320 | 56709 | 93896 | 33323 | 36642 | 26619 |
In-Patient UT | 77 | 531 | 13 | 108 | 365 | 60 | 146 | 22 |
In-Patient Other States | 12 | 28 | 0 | 3 | 51 | 0 | 17 | 4 |
In-Patient Total | 89 | 559 | 13 | 111 | 416 | 60 | 163 | 26 |
Institution | Thavalakuppam | Thirubuvanai | Thirukkanur | Kovilpathu(U) | Karaikal medu(U) | Ambagarathur | Kottuchery | Nallambal |
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1962 | 1940 | 1940 | 1978 | 1993 | 1976 | 1957 | 1960 |
Population | 15455 | 28843 | 13442 | 17355 | 5991 | 6759 | 11600 | 7980 |
Villages / Wards Covered | 11 | 13 | 6 | 2 | 4 | 2 | 3 | 10 |
Sub-Centres covered | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Entries on Register | ||||||||
Eligible Couples | 2426 | 5015 | 2339 | 2576 | 852 | 989 | 1848 | 1193 |
Ante-natal cases | 275 | 528 | 251 | 202 | 114 | 91 | 184 | 121 |
Infrastructure | ||||||||
Beds | 6 | 16 | 6 | 7 | 3 | 10 | 6 | 2 |
Refrigerators | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Deep Freezers | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
ILRs | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
I.U.D. Room | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Labour Room | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Operation Theatre | No | Yes | No | No | No | No | No | Yes |
Laboratory | Yes | No | No | No | No | No | No | No |
Service Rendered | ||||||||
Out-Patient New | 46901 | 66291 | 25312 | 16650 | 26738 | 43824 | 51366 | 28547 |
Out-Patient Old | 8986 | 9980 | 6352 | 20402 | 7473 | 23915 | 13224 | 8539 |
Out-Patient Total | 55887 | 76271 | 31664 | 37052 | 34211 | 67739 | 64590 | 37086 |
In-Patient UT | 538 | 370 | 77 | 38 | 96 | 84 | 90 | 28 |
In-Patient Other States | 33 | 0 | 17 | 0 | 9 | 17 | 5 | 4 |
In-Patient Total | 571 | 370 | 94 | 38 | 105 | 101 | 95 | 32 |
Institution | Nallathur | Nedungadu | Neravy | T.R.Pattinam | Varichikudy | Vizhithiyur | Pandakkal | |
---|---|---|---|---|---|---|---|---|
General Information | ||||||||
Year Established | 1970 | 1965 | 1957 | 1956 | 1964 | 1965 | 1935 | |
Population | 3520 | 12802 | 15793 | 19934 | 12533 | 5198 | 11828 | |
Villages / Wards Covered | 13 | 16 | 7 | 12 | 13 | 7 | 4 | |
Sub-Centres covered | 0 | 3 | 2 | 2 | 4 | 1 | 2 | |
Entries on Register | ||||||||
Eligible Couples | 545 | 2011 | 2328 | 3165 | 2103 | 802 | 1783 | |
Ante-natal cases | 49 | 220 | 201 | 387 | 227 | 87 | 170 | |
Infrastructure | ||||||||
Beds | 2 | 30 | 6 | 17 | 6 | 6 | 2 | |
Refrigerators | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
Deep Freezers | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
ILRs | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
I.U.D. Room | Yes | Yes | No | Yes | Yes | No | Yes | |
Labour Room | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Operation Theatre | No | Yes | No | No | No | No | Yes | |
Laboratory | No | Yes | Yes | Yes | Yes | No | No | |
Service Rendered | ||||||||
Out-Patient New | 12501 | 68165 | 29344 | 56398 | 51552 | 37824 | 17800 | |
Out-Patient Old | 6580 | 15040 | 18319 | 15917 | 15485 | 6690 | 5379 | |
Out-Patient Total | 19081 | 83205 | 47663 | 72315 | 67037 | 44514 | 23179 | |
In-Patient UT | 0 | 934 | 213 | 1253 | 289 | 178 | 0 | |
In-Patient Other States | 0 | 151 | 17 | 77 | 27 | 109 | 0 | |
In-Patient Total | 0 | 1085 | 230 | 1330 | 316 | 287 | 0 |
Family Welfare Programme
Family Welfare Programme has focused on the health needs of the women in reproductive age group and of children below the age of 5 years and also to provide contraceptives and spacing services to the desired people. The objectives of the Family Welfare Programme are:
Population Stabilization at a level consistent with the needs of National development
Þ Reducing the Maternal Mortality Rate (MMR) and Infant Mortality Rate (IMR)
Þ Safe delivery
Þ Safe abortion
Þ Balanced Sex - ratio
Effective Implementation of the Family Welfare Programme in the U.T. has lead to very substantial improvement in health status of the U.T. population.
Family Welfare Programmes
v Post -Partum Programme
v Free Supply of contraceptives to the Government and Private Medical Institutions
v Compensation for Sterilisation
v Implementation of Pre-Conception and Pre-Natal Diagnostic Techniques (Prohibition of Sex selection) Act
v Monitoring of Medical Termination of Pregnancy (MTP) Act.
Family Welfare Services are provided to the community through a network of 77 Sub-Centres, 39 PHCs and 4 CHCs supported by 4 District Hospitals. The ANMs are the frontline worker providing the Family Welfare Services to the community. They are supervised by the LHVs / PHNs posted in PHCs.
Family Welfare Activities 2004-05 to 2008-09
Method | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
---|---|---|---|---|---|
Vasectomy | 17 | 19 | 24 | 14 | 25 |
Tubectomy | 11915 | 10194 | 10459 | 10289 | 9755 |
I.U.D | 3150 | 3628 | 3506 | 3266 | 2721 |
Oral Pills | 1584 | 1871 | 1743 | 1848 | 1710 |
C.C (Condoms) | 10379 | 9934 | 10575 | 11462 | 10612 |
M.T.P | 1683 | 1996 | 1726 | 1579 | 1230 |
Institutional Deliveries | 27978 | 26170 | *46864 | *49660 | *47332 |
Home Deliveries | 185 | 85 | 116 | 73 | 57 |
*Including JIPMER and Private Intuitions
During the year 2008-09, totally 9,870 persons adopted the permanent method of Sterilisation (9,755 Tubectomy and 25 Vasectomy operations). Under spacing method, 2,721 adopted IUD method, 1,710 adopted Oral Pills method and 10,612 adopted Conventional Contraceptives (Condoms) method.
Comparative statement of sex ratio
(Census 2001 & IPPI Survey 2009)
Districts | As per 2001 Census | IPPI survey 2009 | - |
---|---|---|---|
Adult sex ratio | Juvenile sex ratio | - | - |
Puducherry | 990 | 953 | 1001 |
Karaikal | 1023 | 981 | 1016 |
Mahe | 1148 | 915 | 947 |
Yanam | 975 | 974 | 945 |
Total | 1001 | 958 | 977 |
Sex Ratio compared with southern states of India
India / State | Total | Male | Female | Sex Ratio |
---|---|---|---|---|
India | 1,028,610,328 | 532,156,772 | 496,453,556 | 933 |
Andhra Pradesh | 76,210,007 | 38,527,413 | 37,682,594 | 978 |
Kerela | 31,841,374 | 15,468,614 | 16,372,760 | 1058 |
Karnataka | 52,850,562 | 26,898,918 | 25,951,644 | 965 |
Puducherry | 974,345 | 486,961 | 487,384 | 1001 |
Comparative Statement of Birth Rate with Southern State
India / State | Total | Rural | Urban |
---|---|---|---|
India | 22.8 | 24.4 | 18.5 |
Andhra Pradesh | 18.4 | 19.1 | 16.8 |
Kerela | 14.6 | 14.6 | 14.6 |
Karnataka | 19.8 | 20.9 | 17.9 |
Puducherry | 16.4 | 16.4 | 16.4 |
Comparative Statement of Infant Mortality Rate with Southern State
India - 53
Andhra Pradesh - 52
Kerela - 12
Karnataka - 45
Puducherry- 25
Universal Immunization Programme
The objective of National Health Policy is to provide comprehensive Health Care System with particular attention to the mother and child.
The Immunisation era has actually begun at the turn of 18th century with the introduction of protective vaccination against small pox. Since then, the phenominal progress in the domain of microbiological and immunological sciences has made over 25 vaccines available against some of the dreaded diseases. Today Diptheria, Pertusis, Tetanus, Typhoid, TB, Polio, Measles and a number of other diseases can be effectively controlled by vaccinations.
An objective is to attain 100% immunization coverage for all antigens.
More than 100% coverage during Pulse Polio Immunization.
Last Polio case reported in 1998
No instance of deaths due to Vaccine Preventable Diseases in last 6 years.
In addition to Universal Immunisation Programme, MMR & Rubella Vaccines are given in UT.
Pondicherry Aids Control Society
AIDS Control Programme was implemented in the U.T. of Pondicherry by JIPMER since 1986 which was directly funded by Govt. of India. In 1992, AIDS Cell was formed by the Govt. of Pondicherry. The funds were released by Govt. of India through the Directorate of Accounts & Treasuries.
Voluntary Counselling and Testing Centres and Integrated Counselling and Testing Centre
There are two VCTC at Puducherry. One is at Odian Salai and the other one is at JIPMER. There are two integrated Counselling and testing centres at Puducherry one is at CHC Mannadipet and the other one is at CHC, Karikalambakkam. In other regions of Karaikal, Mahe and Yanam are provided with one VCTC each.
ART Centre
There is an ART Centre in the Govt. General Hospital (Skin Department). U.T of Puducherry. Nearly 510 HIV positive patients are registered and ART drugs are being supplied free of cost.
Prevention of Parent to Child Transmission (PPTCT) Centre
There are 3 PPTCT centres in the U.T of Puducherry. One is at Maternity Hospital, Puducherry, one at Gynaecology Department, JIPMER and the other one is at maternity Wing of GH, Karaikal. Drugs are supplied to antenatal mothers free of cost and also for babies.
Position of U.T. of Pondicherry
As per National AIDS Control Organization, STD prevalence has fallen from 7.20% in 1998 to 4.03 % in 2006 and prevalence of HIV positive in antenatal case has fallen from 0.5 % in 1998 to 0.25 % during 2006, Sentinel Surveillance. U. T. of Pondicherry is now showing decline in prevalence of HIV infection in comparison to neighbouring states of Tamil Nadu, Andhra Pradesh, which are HIV High Prevalence States.
HIV prevalence: 11000 till 2008. (Approximately 60% from neighbouring states)
Particulars | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|
High Risk Groups (STD Cases) | |||||||||||
Puducherry | 7.2 | 5.8 | 0.5 | 0.5 | 2.02 | 2.45 | 5.7 | 4.22 | 4.03 | 2.92 | 3.29 |
Particulars | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
